|
Results after
game 8
MARCH 27, 2004 -- MASTERS
Rank Player
Wins Mar
---------------------------------
1 Edward Okulicz 7 782
2 John Holgate 6 783
3 Moana Nepia 6 64
4 Bob Jackman 5 404
5 Pat Schuberg 5 136
6 Rod Talbot 5 -15
7 Jean McGiffen 5 -60
8 Chris May 4 368
9 Joanne Craig 4 235
10 Tony Hunt 4 10
11 Susan Macgillivray 4 -35
12 John Barker 4 -149
13 Alison Pollard 4 -260
14 Sue Gergelifi 3 -201
15 Betty Foreman 3 -449
16 Betty Coleman 2.5 -179
17 Hanne Marks 2.5 -233
18 Norma Tracey 2 -325
19 Ram Mohe 2 -343
20 Gary Pollard 2 -533
HIGH GAME: Chris May 617
HIGH WORD: Chris May 149
"FAIRLEAD"
Results after game 8
MARCH ÿÿ, 2004 -- ADVANCED
Rank Player
ÿÿ Wins Mar
---------------------------------
1 Rex Shakespeare 7 939
2 Ian Close 6 331
3 Audrey Newman 5 305
4 Margaret Andrews 5 201
5 Michael Adler 5 55
6 Jan Pincott 5 -3
7 Dolores Barbon 5 -57
8 Daphne Bezuidenhout 5 -121
9 Greg Pinchbeck 4.5 209
10 Cheryl Michler 4 96
11 Judy Hay 4 53
12 Donna MacDonald 4 -72
13 Nonie English 4 -143
14 Raya Wilkinson 3 7
15 Jean Noonan 3 -77
16 Liz Jackman 3 -211
17 Margaret Berliner 2.5 -85
18 Denise Smith 2 -331
19 Sharon Sorensen 2 -563
20 Gordon Meggs 1 -533
HIGH GAME: Rex Shakespeare 541
HIGH WORD: Nonie English 114
"EQUINOX"
Results after game 8
MARCH 27, 2004 -- INTERMEDIATE
Rank Player
Wins Mar
---------------------------------
1 Ann Fiddler 7 513
2 Peggy Womersley 6 514
3 Jacquelin Hochmuth 5 332
4 Fay Van Oyen 5 123
5 David Ragen 5 97
6 Alan Gauci 5 57
7 Teresa Traynor 5 29
8 Veena Mohe 5 2
9 Sunny Wright 5 -66
10 Janet Chambers 4 65
11 Fay Wassell 4 7
12 Mark Smith 4 -41
13 Heather Sorensen 3 -46
14 Lynn Parnell 3 -166
15 Ivana Duria 3 -218
16 Tony Kalayzich 3 -407
17 Sandra Elliott 2 4
18 Frank Hunt 2 -142
19 Edith Lowbeer 2 -208
20 Pam Bennett 2 -449
HIGH GAME: Peggy Womersley 504
HIGH WORD: Ivana Duria 94
"ESQUIRE"
Results after
game 8
MARCH 27, 2004 -- RECREATION
Rank Player
Wins Mar
---------------------------------
1 John Vanderbyl 8 392
2 Arie Holla 6 32
3 Anne Schick 5 544
4 Claire Dove 5 108
5 Philip Smith 5 100
6 Karmel Patterson 5 82
7 Jyoti Chandra 4 224
8 Simone Windon 4 183
9 Maree Heynen 4 143
10 Joy Morris 4 49
11 Pearl Gillott 4 21
12 Anne Mortel 4 -68
13 Tresham Rendel 4 -162
14 Michael Rutkowski 3 -6
15 Merriss Adler 3 -227
16 Kim Seagrott 2 -123
17 Diana Field 1 -400
18 Mary Moore@36 1 -892
HIGH GAME: Anne Schick 491
HIGH WORD: Diana Field 86 - "JUSTICE",
Simone Windon 86 -"JETTIES"
|